Share Rates
Account Type | APR | APY | Notes |
---|---|---|---|
Share (Savings) | .050% | .050% | Over $5.01 |
Christmas Club | .15% | .150% | Maximum $5,000.00 |
Vacation Club | .20% | .200% | Maximum $5,000.00 |
Share Draft (Checking) | .00% | .00% |
Share Certificates (CDs)
Term | APR | APY |
---|---|---|
90 Day | 0.10% | 0.100% |
6 Month | 0.20% | 0.200% |
12 Month | 0.30% | 0.300% |
24 Month | 0.30% | 0.300% |
36 Month | 0.35% | 0.350% |
48 Month | 0.40% | 0.401% |
60 Month | 0.45% | 0.451% |
Share Certificate Rates may change without prior notice.