Share Rates
Account Type | APR | APY | Notes |
---|---|---|---|
Share (Savings) | 0.05% | 0.050% | Over $5.01 |
Christmas Club | 0.50% | 0.50% | Maximum $5,000.00 |
Vacation Club | 0.25% | 0.250% | Maximum $5,000.00 |
Share Draft (Checking) | .00% | .00% |
Share Certificates (CDs)
Term | APR | APY |
---|---|---|
90 Day | 4.00% | 4.000% |
6 Month | 4.00% | 4.000% |
12 Month | 5.00% | 5.000% |
24 Month | 4.15% | 4.150% |
36 Month | 4.05% | 4.050% |
48 Month | 3.95% | 3.950% |
60 Month | 3.85% | 3.850% |
Share Certificate Rates may change without prior notice.