Share Rates
Account Type | APR | APY | Notes |
---|---|---|---|
Share (Savings) | 0.05% | 0.050% | Over $5.01 |
Christmas Club | 0.50% | 0.51% | Maximum $5,000.00 |
Vacation Club | 0.50% | 0.51% | Maximum $5,000.00 |
Share Draft (Checking) | .00% | .00% |
Share Certificates (CDs)
Term | APR | APY |
---|---|---|
90 Day | 3.50% | 3.56% |
6 Month | 3.50% | 3.56% |
12 Month | 3.25% | 3.30% |
24 Month | 3.00% | 3.04% |
36 Month | 3.00% | 3.04% |
48 Month | 3.05% | 3.09% |
60 Month | 3.10% | 3.14% |
Share Certificate Rates may change without prior notice.