Share Rates
| Account Type | APR | APY | Notes |
|---|---|---|---|
| Share (Savings) | 0.05% | 0.050% | Over $5.01 |
| Christmas Club | 0.50% | 0.51% | Maximum $5,000.00 |
| Vacation Club | 0.50% | 0.51% | Maximum $5,000.00 |
| Share Draft (Checking) | .00% | .00% |
Share Certificates (CDs)
| Term | APR | APY |
|---|---|---|
| 90 Day | 2.60% | 2.62% |
| 6 Month | 2.60% | 2.62% |
| 12 Month | 2.65% | 2.67% |
| 24 Month | 2.70% | 2.73% |
| 36 Month | 2.75% | 2.77% |
| 48 Month | 2.80% | 2.83% |
| 60 Month | 2.85% | 2.88% |
Share Certificate Rates may change without prior notice.